chuckc Forum Police
Joined: 06 May 2007 Posts: 1440
|
Posted: Mon Jul 09, 2007 11:54 am Post subject: Connecticut B.A.S.S. Federation CT River Results 6-08-07 |
|
|
ANGLER
Last Name, First Name, # Fish, # Dead, Lunker, Penalty, Total Wt,
1, Kohl, Ed, 5, 0, 3.40, , 13.03,
2, Carter, Paul, 5, 0, 3.39, , 12.27,
3, Solar, Jose, 5, 0, 3.53, , 11.84,
4, Slavis, William, 5, 0, 2.85, , 11.77,
5, Lavender, Kevin, 5, 0, 4.06, , 11.53,
6, Kopylec, Pete, 5, 0, 4.99, , 10.64,
7, Biron, Daryl, 5, 0, 2.71, , 10.37,
8, McCleary, Bryan, 5, 0, 2.63, , 9.95,
9, Simons, Chris, 5, 0, 2.52, , 9.02,
10, Shay, Mike, 5, 0, 2.26, , 9.00,
11, Heil, Norb, 5, 0, 2.67, , 8.95,
12, Klingel, Karl, 5, 0, 2.48, , 8.50,
13, Scarfi, Joseph, 5, 0, 2.55, , 8.41,
14, Reynolds, Tom, 5, 0, 3.21, , 8.25,
15, Guite, Al, 4, 0, 3.03, , 8.21,
16, Smith, Keith, 5, 0, 2.18, , 8.11,
17, Chagnon, Ray, 4, 0, 2.73, , 7.97,
18, Zup, Todd, 5, 0, 2.84, , 7.85,
19, Neal, Brandon, 5, 0, 1.87, , 7.83,
20, Rezendes, Mike, 5, 0, 2.31, , 7.76,
21, Harris, Roger, 5, 0, 3.13, , 7.68,
22, Daddio, Matthew, 5, 0, 2.15, , 7.57,
23, Gordon, Harry, 5, 0, 1.88, , 7.56,
24, Johnson, Reed, 5, 0, 1.96, , 7.30,
25, DeSimone, Matt, 4, 0, 2.49, , 7.26,
26, Jeffrey, Bob, 4, 0, 2.63, , 7.19,
27, Bielert, Dan, 5, 1, 2.24, 0.50, 6.93,
28, Gambardella, Al, 4, 0, 2.97, , 6.74,
29, Pepe, Robert, 5, 0, 1.71, , 6.41,
30, Kalechman, Abe, 4, 0, 2.05, , 5.85,
31, Condron, Mark, 4, 0, 2.19, , 5.81,
32, Mraz, Milun, 5, 2, 2.34, 1.00, 5.46,
33, Glover, Ryon, 3, 0, 2.00, , 4.56,
34, Nelson, Robert, 2, 0, 3.30, , 4.46,
35, Pineau, Brian, 3, 0, 1.70, , 4.25,
36, Beckstein, Dean, 2, 0, 2.40, , 4.07,
37, Ehrhardt, John, 3, 0, 1.36, , 4.05,
38, Mahood, Joe, 2, 0, 2.48, , 4.04,
39, Antonio, Bob, 2, 0, 2.73, , 3.96,
40, Gardiner, John, 2, 0, 2.59, , 3.93,
41, Newman, Jim, 2, 0, 2.16, , 3.75,
42, Malloy, Bob, 3, 0, 1.38, , 3.54,
43, Frisk, Ron, 1, 0, 3.48, , 3.48,
44, Dziob, David, 2, 0, 2.57, , 3.48,
45, Pietrowicz, Craig, 2, 0, 1.72, , 3.37,
46, Deguzis, Steve, 3, 0, 1.47, , 3.27,
47, Bender, Steve, 2, 0, 2.10, , 3.26,
48, Knowles, John, 1, 0, 3.20, , 3.20,
49, McHugh, David, 2, 0, 1.90, , 3.18,
50, Stevens, Dan, 2, 0, 1.67, , 3.18,
51, O'Shea, Tom, 2, 0, 1.80, , 2.97,
52, Vinyard, Jack, 1, 0, 2.93, , 2.93,
53, Potts, Jason, 1, 0, 2.81, , 2.81,
54, Sytulek, David, 1, 0, 2.51, , 2.51,
55, Lillis, Mike, 1, 0, 2.50, , 2.50,
56, Morris, Jim, 2, 0, 1.37, , 2.45,
57, Germain, Rob, 1, 0, 2.23, , 2.23,
58, Mesick, Justin, 1, 0, 2.22, , 2.22,
59, Bodley, Bruce, 1, 0, 2.06, , 2.06,
60, Carlin, Mark, 1, 0, 2.00, , 2.00,
60, Shvartsman, Alexander, 2, 0, 1.05, , 1.95,
62, Joerman, Scott, 2, 1, 1.05, 0.50, 1.54,
63, Stevens, James, 1, 0, 1.36, , 1.36,
64, Zielanski, Gary, 1, 0, 1.32, , 1.32,
65, Passero, Mitch, 1, 0, 0.98, , 0.98,
66, Bell, Ken, 0, 0, 0.00, , 0.00,
66, Ingham, Kenneth, 0, 0, 0.00, , 0.00,
66, Caponigro, Jay, 0, 0, 0.00, , 0.00,
66, Johnson, David, 0, 0, 0.00, , 0.00,
66, Killeen, Robert, 0, 0, 0.00, , 0.00,
66, Maiorano, David, 0, 0, 0.00, , 0.00,
66, Mucci, Vinny, 0, 0, 0.00, , 0.00,
66, Mathers, John, 0, 0, 0.00, , 0.00,
66, Kukucka, Jon, 0, 0, 0.00, , 0.00,
66, Pecorelli, Kevin, 0, 0, 0.00, , 0.00,
CO-ANGLER
Last Name, First Name, # Fish, # Dead, Lunker, Penalty, Total Wt,
1, David, Trajanowski, 5, 0, 3.29, , 9.18,
2, Al, Cappy, 4, 0, 2.63, , 8.17,
3, Chris, Lawrence, 5, 0, 2.10, , 7.60,
4, Greg, Aiudi, 5, 0, 1.94, , 7.49,
5, David, Humiston, 4, 0, 2.95, , 7.13,
6, Tom, Colella, 3, 0, 2.30, , 5.22,
7, Carl, Pedersen, 2, 0, 2.74, , 5.06,
8, Joseph, Roberto, 3, 0, 2.08, , 4.94,
9, Dennis, Parkinson, 3, 0, 1.71, , 3.98,
10, Michael, Iovino, 2, 0, 2.72, , 3.91,
11, Eric, Terranova, 2, 0, 1.78, , 3.52,
12, Richard, Makover, 1, 0, 3.50, , 3.50,
13, Greg, Carabillo, 1, 0, 3.08, , 3.08,
14, Jon, Puhalski, 2, 0, 1.53, , 2.99,
15, Mark, Raymond, 1, 0, 2.44, , 2.44,
16, Matthew, Miclette, 2, 0, 1.25, , 2.39,
17, Shannon, Buckley, 1, 0, 2.18, , 2.18,
18, Lewis, Schaller, 1, 0, 1.98, , 1.98,
19, Neil, Talmont, 1, 0, 1.81, , 1.81,
20, Paul, Robinson, 1, 0, 1.59, , 1.59,
21, Dave, DeSimone, 1, 0, 1.47, , 1.47,
22, Daniel, Michaud, 1, 0, 1.36, , 1.36,
23, David, Santos, 0, 0, 0.00, , 0.00,
23, Ed, Weeks, 0, 0, 0.00, , 0.00,
23, Kenneth, Dzurenka, 0, 0, 0.00, , 0.00,
23, Henry, Farnham, 0, 0, 0.00, , 0.00,
23, Randell, Spicer, 0, 0, 0.00, , 0.00,
23, Kevin, Twiss, 0, 0, 0.00, , 0.00,
23, Bryan, Zup, 0, 0, 0.00, , 0.00,
23, Jean, Ries, 0, 0, 0.00, , 0.00,
23, Gabriel, Shuartsman, 0, 0, 0.00, , 0.00,
23, Keith, Thompson, 0, 0, 0.00, , 0.00, |
|